Name: | Abney, Craig | |||
Gender: | Male | Race: | Black | |
DOB: | 09/04/1963 | Age: | 61 | |
Height: | 5ft 6in | Weight: | 190 lbs | |
Hair: | Black | Eyes: | Brown | |
Case: JD2590 | ||||
Warrant: JD2590 | ||||
Wanted For: Failure to Pay Child Support
Wanted As Of: 10/26/2004
| ||||
Last known address is Lake Charles, LA |
Name: | Albritton, Nicole | |||
Alias: | Nicole Jackson | |||
Gender: | Female | Race: | Black | |
DOB: | 09/03/1981 | Age: | 43 | |
Height: | 5ft 6in | Weight: | 150 lbs | |
Hair: | Black | Eyes: | Brown | |
Case: JD6306 | ||||
Warrant: 0902214 | ||||
Wanted For: Failure to Pay Child Support
Wanted As Of: 09/04/2008
| ||||
Last known address Grambling, LA |
Name: | Anderson, Timothy Ray | |||
Gender: | Male | Race: | Black | |
DOB: | 02/24/1971 | Age: | 53 | |
Height: | 5ft 6in | Weight: | 185 lbs | |
Hair: | Black | Eyes: | Brown | |
Case: JD3709 | ||||
Warrant: JD3709 | ||||
Wanted For: Failure to Pay Child Support
Wanted As Of: 04/27/2004
| ||||
Last known address Shreveport, LA |
Name: | Armstrong, Gilbert B | |||
Gender: | Male | Race: | Black | |
DOB: | 01/07/1963 | Age: | 61 | |
Height: | 5ft 9in | Weight: | 210 lbs | |
Hair: | Black | Eyes: | Brown | |
Case: JD1569 | ||||
Warrant: JD1569 | ||||
Wanted For: Failure to Pay Child Support
Wanted As Of: 06/04/2008
| ||||
Last known address Dubach, LA |
Name: | Audirsch, Robert | |||
Gender: | Male | Race: | Caucasian | |
DOB: | 01/07/1974 | Age: | 50 | |
Height: | 6ft 2in | Weight: | 200 lbs | |
Hair: | Brown | Eyes: | Brown | |
Case: JD6308 | ||||
Warrant: JD6308 | ||||
Wanted For: Failure to Pay Child Support
Wanted As Of: 06/07/2007
| ||||
Last known address in Haughton, LA |
Name: | Baker, Andre` | |||
Gender: | Male | Race: | Black | |
DOB: | 10/06/1962 | Age: | 62 | |
Height: | 5ft 7in | Weight: | 160 lbs | |
Hair: | Black | Eyes: | Brown | |
Case: 337216.02 | ||||
Warrant: 0904060 | ||||
Wanted For: Failure to Pay Child Support
Wanted As Of: 01/25/2008
| ||||
Last known address Bastrop, LA |
Name: | Blackmon, John L | |||
Gender: | Male | Race: | Caucasian | |
DOB: | 11/26/1965 | Age: | 58 | |
Height: | 6ft 0in | Weight: | 195 lbs | |
Hair: | Gray | Eyes: | Blue | |
Case: 1565157.01 | ||||
Warrant: 0903738 | ||||
Wanted For: Failure to Pay Child Support
Wanted As Of: 11/03/2009
| ||||
Last known address Deville, LA |
Name: | Blankenship, Franklin Dion | |||
Gender: | Male | Race: | Black | |
DOB: | 10/25/1976 | Age: | 47 | |
Height: | 6ft 0in | Weight: | 245 lbs | |
Hair: | Black | Eyes: | Brown | |
Case: 1132046 | ||||
Wanted For: Failure to Pay Child Support
Wanted As Of: 06/03/2009
| ||||
Last known address Ferriday, LA |
Name: | Brandon, Jerry | |||
Gender: | Male | Race: | Black | |
DOB: | 09/05/1966 | Age: | 58 | |
Height: | 5ft 6in | Weight: | 185 lbs | |
Hair: | Black | Eyes: | Brown | |
Case: 107111.01 | ||||
Warrant: 0904063 | ||||
Wanted For: Failure to Pay Child Support
Wanted As Of: 07/22/2009
| ||||
Last known address Bastrop, LA |
Name: | Bryant, Wayne L | |||
Gender: | Male | Race: | Black | |
DOB: | 10/10/1966 | Age: | 57 | |
Height: | 6ft 0in | Weight: | 165 lbs | |
Hair: | Black | Eyes: | Brown | |
Case: 713217.01 | ||||
Warrant: 0904068 | ||||
Wanted For: Failure to Pay Child Support
Wanted As Of: 03/02/2010
| ||||
Last known address Ruston, LA |
Name: | Cage, Lorenzo C | |||
Gender: | Male | Race: | Black | |
DOB: | 12/07/1974 | Age: | 49 | |
Height: | 5ft 8in | Weight: | 200 lbs | |
Hair: | Black | Eyes: | Brown | |
Case: 100050.1 | ||||
Warrant: 0904072 | ||||
Wanted For: Failure to Pay Child Support
Wanted As Of: 05/21/2004
| ||||
Last known address Calhoun, LA |
Name: | Candler, Willie R Jr. | |||
Gender: | Male | Race: | Black | |
DOB: | 04/07/1957 | Age: | 67 | |
Height: | 5ft 10in | Weight: | 150 lbs | |
Hair: | Black | Eyes: | Brown | |
Case: 106861.01 | ||||
Warrant: 0903116 | ||||
Wanted For: Failure to Pay Child Support
Wanted As Of: 06/03/2009
| ||||
Last known address Grambling, LA |
Name: | Collier, Robert Louis | |||
Gender: | Male | Race: | Black | |
DOB: | 05/15/1969 | Age: | 55 | |
Height: | 5ft 7in | Weight: | 190 lbs | |
Hair: | Black | Eyes: | Brown | |
Case: 104440.03 | ||||
Warrant: 0902881 | ||||
Wanted For: Failure to Pay Child Support
Wanted As Of: 03/04/2009
| ||||
Last known address Calhoun, LA |
Name: | Cooper, Anthony Lavell | |||
Gender: | Male | Race: | Black | |
DOB: | 07/25/1980 | Age: | 44 | |
Height: | 5ft 9in | Weight: | 145 lbs | |
Hair: | Black | Eyes: | Brown | |
Case: 729008.01 | ||||
Warrant: 0903118 | ||||
Wanted For: Failure to Pay Child Support
Wanted As Of: 06/03/2009
| ||||
Last known address Monroe, LA |
Name: | Cottingham, Charles | |||
Gender: | Male | Race: | Black | |
DOB: | 10/12/1963 | Age: | 60 | |
Height: | 5ft 5in | Weight: | 170 lbs | |
Hair: | Black | Eyes: | Brown | |
Case: 1157551.01 | ||||
Warrant: 0902462 | ||||
Wanted For: Failure to Pay Child Support
Wanted As Of: 10/17/2009
| ||||
Last known address Grambling, LA |
Name: | Elmore, Terry Bernard | |||
Gender: | Male | Race: | Black | |
DOB: | 10/11/1969 | Age: | 54 | |
Height: | 6ft 0in | Weight: | 170 lbs | |
Hair: | Black | Eyes: | Brown | |
Case: 000105848.01 | ||||
Warrant: 0904229 | ||||
Wanted For: Failure to Pay Child Support
Wanted As Of: 11/19/2001
| ||||
Last known address Ruston, LA |
Name: | Fields, Joey Duarte | |||
Gender: | Male | Race: | Black | |
DOB: | 07/30/1982 | Age: | 42 | |
Height: | 5ft 10in | Weight: | 165 lbs | |
Hair: | Black | Eyes: | Brown | |
Case: 309358.03 | ||||
Warrant: 0904069 | ||||
Wanted For: Failure to Pay Child Support
Wanted As Of: 03/02/2010
| ||||
Last known address Farmerville, LA |
Name: | Glenn, Darrell | |||
Gender: | Male | Race: | Black | |
DOB: | 11/06/1963 | Age: | 60 | |
Height: | 6ft 1in | Weight: | 160 lbs | |
Hair: | Black | Eyes: | Brown | |
Case: 1295740.01 | ||||
Warrant: 0904085 | ||||
Wanted For: Failure to Pay Child Support
Wanted As Of: 12/28/2006
| ||||
Last known address Belle Chasse, LA |
Name: | Goldsmith, Jimmy E | |||
Gender: | Male | Race: | Black | |
DOB: | 09/15/1949 | Age: | 75 | |
Height: | 5ft 10in | Weight: | 155 lbs | |
Hair: | Gray | Eyes: | Brown | |
Case: 1352734.01 | ||||
Warrant: 0904087 | ||||
Wanted For: Failure to Pay Child Support
Wanted As Of: 12/23/2006
| ||||
Last known address Ruston, LA |
Name: | Goree, Avery Lamore | |||
Gender: | Male | Race: | Black | |
DOB: | 08/05/1969 | Age: | 55 | |
Height: | 6ft 1in | Weight: | 200 lbs | |
Hair: | Black | Eyes: | Brown | |
Case: 001546476.01 | ||||
Warrant: 0904231 | ||||
Wanted For: Failure to Pay Child Support
Wanted As Of: 11/04/2002
| ||||
Last known address Ruston, LA |
Page 1 of 2 | 36 Records | Prev | Next |