Name: | Green, Lawrence Jamison | |||
Gender: | Male | Race: | Black | |
DOB: | 05/04/1987 | Age: | 37 | |
Height: | 5ft 10in | Weight: | 140 lbs | |
Hair: | Black | Eyes: | Brown | |
Case: 887321.03 | ||||
Warrant: 0903915 | ||||
Wanted For: Failure to Pay Child Support
Wanted As Of: 12/30/2009
| ||||
Last known address DeQuincy, LA |
Name: | Hancock, Antonio Vincent, V | |||
Gender: | Male | Race: | Caucasian | |
DOB: | 07/22/1966 | Age: | 58 | |
Height: | 6ft 1in | Weight: | 160 lbs | |
Hair: | Brown | Eyes: | Brown | |
Case: 341058.01 | ||||
Warrant: 0904088 | ||||
Wanted For: Failure to Pay Child Support
Wanted As Of: 02/18/2005
| ||||
Last known address Dubach, LA |
Name: | Hargrove, Christopher James | |||
Gender: | Male | Race: | Black | |
DOB: | 09/08/1974 | Age: | 50 | |
Height: | 5ft 7in | Weight: | 195 lbs | |
Hair: | Black | Eyes: | Brown | |
Case: 775703.2 | ||||
Warrant: 0903513 | ||||
Wanted For: Failure to Pay Child Support
Wanted As Of: 03/31/1003
| ||||
Last known address Ruston, LA |
Name: | Holland, Roy A | |||
Gender: | Male | Race: | Black | |
DOB: | 01/13/1945 | Age: | 79 | |
Height: | 5ft 6in | Weight: | 165 lbs | |
Hair: | Black | Eyes: | Brown | |
Case: 107853.01 | ||||
Warrant: 0904092 | ||||
Wanted For: Failure to Pay Child Support
Wanted As Of: 01/25/2008
| ||||
Last known address Grambling, LA |
Name: | Impson, Ronnie | |||
Gender: | Male | Race: | Caucasian | |
DOB: | 09/19/1956 | Age: | 68 | |
Height: | 5ft 6in | Weight: | 160 lbs | |
Hair: | Brown | Eyes: | Blue | |
Case: 1350168.1 | ||||
Warrant: 0904096 | ||||
Wanted For: Failure to Pay Child Support
Wanted As Of: 05/23/2003
| ||||
Last known address Choudrant, LA |
Name: | Litton, Donald R | |||
Gender: | Male | Race: | Caucasian | |
DOB: | 02/03/1951 | Age: | 73 | |
Height: | 6ft 1in | Weight: | 195 lbs | |
Hair: | Unknown | Eyes: | Unknown | |
Case: 191141.01 | ||||
Warrant: 0904140 | ||||
Wanted For: Failure to Pay Child Support
Wanted As Of: 06/13/2006
| ||||
Last known address Ruston, LA |
Name: | McElroy, Rondelle W Jr. | |||
Alias: | Ronnie McElroy | |||
Gender: | Male | Race: | Caucasian | |
DOB: | 04/01/1966 | Age: | 58 | |
Height: | 6ft 1in | Weight: | 145 lbs | |
Hair: | Brown | Eyes: | Blue | |
Case: 767530.4 | ||||
Warrant: 0904175 | ||||
Wanted For: Failure to Pay Child Support
Wanted As Of: 06/26/2003
| ||||
Last known address West Monroe, LA |
Name: | Melton, Willie Joe | |||
Gender: | Male | Race: | Black | |
DOB: | 02/25/1970 | Age: | 54 | |
Height: | 6ft 1in | Weight: | 200 lbs | |
Hair: | Unknown | Eyes: | Unknown | |
Case: 709855.3 - 174578.2 | ||||
Warrant: 0902746 - 0902747 | ||||
Wanted For: Failure to Pay Child Support
Wanted As Of: 09/25/2002
| ||||
Last known address Ruston, LA |
Name: | Moss, Gregory | |||
Gender: | Male | Race: | Black | |
DOB: | 10/31/1958 | Age: | 66 | |
Height: | 6ft 1in | Weight: | 150 lbs | |
Hair: | Black | Eyes: | Brown | |
Case: 104164.01 - 102769.01 | ||||
Warrant: 0904153 - 0904154 | ||||
Wanted For: Failure to Pay Child Support
Wanted As Of: 07/02/2004
| ||||
Last known address Ruston, LA |
Name: | Newton, Larry Dewayne | |||
Gender: | Male | Race: | Black | |
DOB: | 11/01/1972 | Age: | 52 | |
Height: | 6ft 0in | Weight: | 185 lbs | |
Hair: | Black | Eyes: | Brown | |
Case: 942599.01 | ||||
Warrant: 0904176 | ||||
Wanted For: Failure to Pay Child Support
Wanted As Of: 09/23/2004
| ||||
Last known address Ruston, LA |
Name: | Nugent, Gerald Baxter Jr. | |||
Gender: | Male | Race: | Caucasian | |
DOB: | 04/03/1959 | Age: | 65 | |
Height: | 6ft 0in | Weight: | 175 lbs | |
Hair: | Unknown | Eyes: | Unknown | |
Case: 1325956.01 | ||||
Warrant: 0904179 | ||||
Wanted For: Failure to Pay Child Support
Wanted As Of: 06/04/2008
| ||||
Last known address Urania, LA |
Name: | Parker, Charles | |||
Gender: | Male | Race: | Black | |
DOB: | 02/04/1970 | Age: | 54 | |
Height: | 5ft 10in | Weight: | 170 lbs | |
Hair: | Black | Eyes: | Brown | |
Case: 677195.01 | ||||
Warrant: 0904181 | ||||
Wanted For: Failure to Pay Child Support
Wanted As Of: 04/16/2007
| ||||
Last known address Ruston, LA |
Name: | Patrick, Keith Lenell | |||
Gender: | Male | Race: | Black | |
DOB: | 06/10/1973 | Age: | 51 | |
Height: | 5ft 10in | Weight: | 160 lbs | |
Hair: | Black | Eyes: | Brown | |
Case: 232963.04 | ||||
Warrant: 0904182 | ||||
Wanted For: Failure to Pay Child Suport
Wanted As Of: 11/21/2005
| ||||
Last known address Monroe, LA |
Name: | Patterson, Frederick Lane | |||
Gender: | Male | Race: | Black | |
DOB: | 11/04/1978 | Age: | 46 | |
Height: | 5ft 6in | Weight: | 200 lbs | |
Hair: | Black | Eyes: | Brown | |
Case: 1320240.01 | ||||
Warrant: 0904294 | ||||
Wanted For: Failure to Pay Child Support
Wanted As Of: 03/25/2010
| ||||
Last known address Ruston, LA |
Name: | Peters, Joseph Paul | |||
Gender: | Male | Race: | Caucasian | |
DOB: | 07/16/1960 | Age: | 64 | |
Height: | 5ft 10in | Weight: | 190 lbs | |
Hair: | Brown | Eyes: | Brown | |
Case: 343327.01 | ||||
Warrant: 0904184 | ||||
Wanted For: Failure to Pay Child Support
Wanted As Of: 10/26/2004
| ||||
Last known address Shreveport, LA |
Name: | Rhodes, Patrick Ray | |||
Gender: | Male | Race: | Black | |
DOB: | 08/18/1966 | Age: | 58 | |
Height: | 5ft 9in | Weight: | 190 lbs | |
Hair: | Black | Eyes: | Brown | |
Case: 164204.03 | ||||
Warrant: 0904188 | ||||
Wanted For: Failure to Pay Child Support
Wanted As Of: 07/18/2008
| ||||
Last known address Arcadia, LA |
Page 2 of 2 | 36 Records | Prev | Next |